$290,000
Active
4
Beds
2
Baths
2128
Sqft
0.2016
Acres
310 Blueberry Dr, Duncanville, TX 75116
MLS#: 21403821
$249,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | First | 10 × 10 |
| DiningRoom | First | 12 × 10 |
| Kitchen | First | 10 × 11 |
| Laundry | First | 9 × 9 |
| Bedroom | First | 10 × 10 |
| Bedroom | First | 10 × 11 |
| PrimaryBedroom | First | 11 × 10 |
| Kitchen | First | 13 × 13 |
| LivingRoom | First | 13 × 20 |
| Bedroom | First | 9 × 11 |
| Bedroom | First | 9 × 10 |
| Bedroom | First | 9 × 10 |
| PrimaryBedroom | First | 10 × 24 |
Vera Garza, 972-372-0590, United Real Estate
NTREISMLS, MLS#: 21425754

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.