$4,199,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| StorageRoom | Second | 9 Ă— 7 |
| FullBath | Second | 9 Ă— 9 |
| Bedroom | Second | 16 Ă— 16 |
| MediaRoom | Second | 29 Ă— 20 |
| HalfBath | Second | 8 Ă— 6 |
| FullBath | Second | 11 Ă— 9 |
| Bedroom | Second | 15 Ă— 16 |
| FamilyRoom | Second | 26 Ă— 16 |
| FullBath | Second | 9 Ă— 9 |
| Bedroom | Second | 14 Ă— 16 |
| PrimaryBathroom | Second | 15 Ă— 6 |
| PrimaryBedroom | Second | 17 Ă— 15 |
| PrimaryBathroom | First | 17 Ă— 20 |
| PrimaryBedroom | First | 15 Ă— 24 |
| Library | First | 14 Ă— 17 |
| FullBath | First | 10 Ă— 10 |
| GuestQuarters | First | 15 Ă— 13 |
| GreatRoom | First | 28 Ă— 35 |
| DiningRoom | First | 15 Ă— 16 |
| Laundry | First | 12 Ă— 13 |
| Kitchen | First | 19 Ă— 16 |
| LivingRoom | First | 29 Ă— 26 |
| HalfBath | First | 7 Ă— 11 |
Noé De Leon, 888-519-7431, EXP REALTY
NTREISMLS, MLS#: 21405898

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.