$1,295,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | First | 10 Ă— 6 |
| DiningRoom | First | 16 Ă— 11 |
| BreakfastRoomNook | First | 10 Ă— 9 |
| Kitchen | First | 16 Ă— 13 |
| MediaRoom | Second | 17 Ă— 14 |
| GreatRoom | Second | 19 Ă— 18 |
| LivingRoom | First | 15 Ă— 13 |
| FamilyRoom | First | 20 Ă— 17 |
| Bedroom | Second | 14 Ă— 11 |
| Bedroom | Second | 15 Ă— 11 |
| Bedroom | Second | 13 Ă— 12 |
| Bedroom | First | 15 Ă— 11 |
| PrimaryBedroom | First | 18 Ă— 15 |
Bryan Brush, 972-732-6000, Keller Williams Realty DPR
NTREISMLS, MLS#: 21243137

NTREISMLS #21243137
NTREISMLS #21243137
NTREISMLS #21052661
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.