New - 4 Days Ago
$415,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| HalfBath | Third | 6 Ă— 6 |
| HalfBath | Second | 6 Ă— 6 |
| GameRoom | Third | 20 Ă— 16 |
| BreakfastRoomNook | Second | 11 Ă— 8 |
| LivingRoom | Second | 12 Ă— 12 |
| Bedroom | First | 12 Ă— 12 |
| UtilityRoom | First | 11 Ă— 7 |
| Kitchen | Second | 13 Ă— 12 |
| Office | First | 14 Ă— 11 |
| PrimaryBedroom | Second | 13 Ă— 19 |
Kelly Moriarty, 214-542-1880, Mainstay Realty Group, LLC
NTREISMLS, MLS#: 21381619

NTREISMLS #21381619
NTREISMLS #21381619
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.