$849,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 18 Ă— 13 |
| Bedroom | Second | 12 Ă— 19 |
| PrimaryBathroom | First | 10 Ă— 13 |
| PrimaryBedroom | First | 20 Ă— 14 |
| LivingRoom | First | 19 Ă— 16 |
| Kitchen | First | 12 Ă— 17 |
| FullBath | First | 7 Ă— 9 |
| Bedroom | First | 12 Ă— 12 |
| UtilityRoom | First | 9 Ă— 5 |
| DiningRoom | First | 12 Ă— 13 |
| Office | First | 12 Ă— 12 |
| HalfBath | First | 6 Ă— 6 |
| MediaRoom | Second | 12 Ă— 21 |
| FullBath | Second | 8 Ă— 5 |
| FullBath | Second | 5 Ă— 11 |
| Bedroom | Second | 18 Ă— 13 |
| GameRoom | Second | 20 Ă— 19 |
Kevin Andrews, 469-993-3121, Local Pro Realty LLC
NTREISMLS, MLS#: 21268587

NTREISMLS #21268587
NTREISMLS #21268587
NTREISMLS #21171513
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.