Open: Sat 1:00 PM - 3:00 PM
$715,000
Active
4
Beds
3
Baths
3550
Sqft
0.15
Acres
10841 Pedernales Falls Dr, Flower Mound, TX 76226
MLS#: 21425994
$765,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| HalfBath | Second | 0 × 0 |
| FullBath | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| HalfBath | First | 0 × 0 |
| GameRoom | Second | 19 × 14 |
| MediaRoom | Second | 20 × 13 |
| Bedroom | First | 11 × 11 |
| Bedroom | First | 15 × 10 |
| Bedroom | First | 15 × 10 |
| PrimaryBathroom | First | 15 × 12 |
| PrimaryBedroom | First | 18 × 15 |
| BreakfastRoomNook | First | 12 × 8 |
| DiningRoom | First | 12 × 11 |
| Kitchen | First | 20 × 11 |
| LivingRoom | First | 18 × 14 |
Sandy Bolinger, 972-874-1905, Keller Williams Realty-FM
NTREISMLS, MLS#: 21412313

NTREISMLS #21412313
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.