$653,670
Active
4
Beds
5
Baths
3889
Sqft
0.1933
Acres
418 Chatham St, Lakewood Village, TX 75068
MLS#: 21350666
$652,378
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 0 × 0 |
| FullBath | Second | 0 × 0 |
| Bedroom | Second | 11 × 14 |
| Bedroom | Second | 13 × 12 |
| Bedroom | Second | 13 × 11 |
| MediaRoom | Second | 16 × 11 |
| GameRoom | Second | 18 × 13 |
| Laundry | First | 0 × 0 |
| PrimaryBathroom | First | 0 × 0 |
| PrimaryBedroom | First | 19 × 12 |
| HalfBath | First | 0 × 0 |
| Office | First | 11 × 12 |
| LivingRoom | First | 18 × 15 |
| DiningRoom | First | 17 × 14 |
| Kitchen | First | 0 × 0 |
Bobbie Alexander, 281-619-8241, Alexander Properties
NTREISMLS, MLS#: 21437388

NTREISMLS #21437388
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.