New - 8 Hours Ago
$375,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| BreakfastRoomNook | First | 10 Ă— 15 |
| Laundry | First | 6 Ă— 7 |
| HalfBath | First | 3 Ă— 8 |
| Kitchen | First | 1 Ă— 1 |
| DiningRoom | First | 21 Ă— 15 |
| FamilyRoom | First | 1 Ă— 1 |
| LivingRoom | First | 30 Ă— 13 |
| Kitchen | First | 10 Ă— 10 |
| FullBath | Second | 5 Ă— 12 |
| Bedroom | Second | 15 Ă— 14 |
| Bedroom | Second | 16 Ă— 11 |
| Bedroom | Second | 12 Ă— 12 |
| Bedroom | Second | 13 Ă— 11 |
| PrimaryBathroom | Second | 8 Ă— 14 |
| PrimaryBedroom | Second | 19 Ă— 16 |
Melissa Dunn, 972-732-6000, Keller Williams Realty DPR
NTREISMLS, MLS#: 21371011

NTREISMLS #21371011
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.