New - 1 Hour Ago
$310,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 0 × 0 |
| LivingRoom | First | 0 × 0 |
| DiningRoom | First | 0 × 0 |
| HalfBath | First | 0 × 0 |
| FullBath | Second | 0 × 0 |
| PrimaryBathroom | Second | 0 × 0 |
| Bedroom | Second | 0 × 0 |
| Bedroom | Second | 0 × 0 |
| Bedroom | Second | 0 × 0 |
| PrimaryBedroom | Second | 0 × 0 |
Stephanie Hill, 817-890-7325, TDRealty
NTREISMLS, MLS#: 21384263

NTREISMLS #21384263
NTREISMLS #21382267
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.