$835,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | First | 15 Ă— 12 |
| StorageRoom | Second | 13 Ă— 7 |
| FamilyRoom | Second | 20 Ă— 20 |
| FullBath | First | 5 Ă— 5 |
| FullBath | First | 14 Ă— 5 |
| Bedroom | First | 13 Ă— 12 |
| Bedroom | First | 11 Ă— 12 |
| PrimaryBathroom | First | 13 Ă— 9 |
| PrimaryBedroom | First | 17 Ă— 15 |
| Sunroom | First | 14 Ă— 10 |
| LivingRoom | First | 18 Ă— 14 |
| UtilityRoom | First | 9 Ă— 5 |
| BreakfastRoomNook | First | 11 Ă— 9 |
| Kitchen | First | 11 Ă— 12 |
| GreatRoom | First | 24 Ă— 15 |
Robert Buongiorno, 817-795-2500, Keller Williams Lonestar DFW
NTREISMLS, MLS#: 21418036

NTREISMLS #21418036
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.