$699,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | First | 12 × 11 |
| Laundry | First | 10 × 5 |
| GameRoom | Second | 19 × 14 |
| MediaRoom | Second | 18 × 15 |
| BreakfastRoomNook | First | 10 × 9 |
| Kitchen | First | 17 × 10 |
| LivingRoom | First | 16 × 14 |
| Bedroom | Second | 12 × 10 |
| Bedroom | Second | 12 × 10 |
| Bedroom | First | 12 × 10 |
| PrimaryBedroom | First | 15 × 13 |
| Office | First | 11 × 11 |
Angie Yocum, 972-539-3550, RE/MAX DFW Associates IV
NTREISMLS, MLS#: 21439647

NTREISMLS #20543844
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.