New - 2 Days Ago
$315,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| HalfBath | First | 5 × 5 |
| FullBath | First | 0 × 0 |
| PrimaryBathroom | First | 0 × 0 |
| LivingRoom | First | 12 × 10 |
| Laundry | First | 5 × 6 |
| BreakfastRoomNook | First | 10 × 8 |
| DiningRoom | First | 12 × 10 |
| LivingRoom | First | 18 × 13 |
| Bedroom | First | 15 × 10 |
| Bedroom | First | 12 × 11 |
| Bedroom | First | 13 × 13 |
| PrimaryBedroom | First | 16 × 12 |
Delia Rios, 214-943-3813, Dalinda Avila, REALTORS
NTREISMLS, MLS#: 21434110

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.