$545,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 10 Ă— 6 |
| Kitchen | First | 16 Ă— 13 |
| BreakfastRoomNook | First | 10 Ă— 9 |
| PrimaryBedroom | First | 0 Ă— 0 |
| FullBath | First | 0 Ă— 0 |
| Bedroom | First | 13 Ă— 11 |
| LivingRoom | First | 14 Ă— 12 |
| FullBath | First | 0 Ă— 0 |
| Bedroom | First | 14 Ă— 11 |
| LivingRoom | First | 18 Ă— 17 |
| DiningRoom | First | 14 Ă— 10 |
| Bedroom | First | 14 Ă— 11 |
Adam Lile, 855-450-0442, Real Broker, LLC
NTREISMLS, MLS#: 21403215

NTREISMLS #21403215
NTREISMLS #21403215
NTREISMLS #14693328
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.