$900,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | First | 12 Ă— 11 |
| Bedroom | Second | 13 Ă— 12 |
| Bedroom | Second | 12 Ă— 12 |
| Bedroom | Second | 13 Ă— 11 |
| UtilityRoom | First | 12 Ă— 8 |
| GameRoom | First | 21 Ă— 15 |
| Den | First | 12 Ă— 12 |
| MediaRoom | First | 15 Ă— 14 |
| PrimaryBedroom | First | 19 Ă— 15 |
| DiningRoom | First | 18 Ă— 11 |
| BreakfastRoomNook | First | 16 Ă— 12 |
| LivingRoom | First | 20 Ă— 17 |
| Kitchen | First | 20 Ă— 11 |
Raven Mok, 888-519-7431, EXP REALTY
NTREISMLS, MLS#: 21371161

NTREISMLS #21371161
NTREISMLS #21371161
NTREISMLS #21371161
NTREISMLS #20290021
NTREISMLS #14582709
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.