$4,990,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| BonusRoom | First | 8 Ă— 6 |
| UtilityRoom | First | 12 Ă— 8 |
| ExerciseRoom | Second | 22 Ă— 21 |
| Bedroom | First | 15 Ă— 13 |
| Bedroom | First | 14 Ă— 12 |
| Bedroom | First | 16 Ă— 13 |
| PrimaryBedroom | First | 19 Ă— 18 |
| PrimaryBedroom | First | 17 Ă— 15 |
| Office | First | 10 Ă— 7 |
| Kitchen | First | 26 Ă— 22 |
| DiningRoom | First | 17 Ă— 13 |
| GameRoom | Second | 20 Ă— 15 |
| MediaRoom | First | 17 Ă— 15 |
| LivingRoom | First | 22 Ă— 22 |
Cindy O'Gorman, 972-387-0300, Ebby Halliday, REALTORS
NTREISMLS, MLS#: 21255553

NTREISMLS #21255553
NTREISMLS #21255553
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.