Open: Sat 2:00 PM - 4:00 PM
$3,600,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 7 Ă— 8 |
| Bedroom | Second | 16 Ă— 11 |
| Bedroom | Second | 13 Ă— 11 |
| FullBath | Second | 4 Ă— 8 |
| Bedroom | Second | 17 Ă— 13 |
| FullBath | Second | 13 Ă— 14 |
| PrimaryBedroom | Second | 23 Ă— 17 |
| MediaRoom | Second | 21 Ă— 23 |
| Laundry | Second | 10 Ă— 17 |
| FamilyRoom | Second | 13 Ă— 9 |
| FullBath | Second | 10 Ă— 10 |
| Bedroom | Second | 15 Ă— 14 |
| MudRoom | First | 8 Ă— 19 |
| HalfBath | First | 5 Ă— 8 |
| FamilyRoom | First | 15 Ă— 27 |
| LivingRoom | First | 15 Ă— 16 |
| Kitchen | First | 21 Ă— 17 |
| DiningRoom | First | 13 Ă— 15 |
| Office | First | 7 Ă— 13 |
Lee Lamont, 888-519-7431, eXp Realty LLC
NTREISMLS, MLS#: 21388192

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.