$1,595,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| GameRoom | Second | 12 × 12 |
| DiningRoom | First | 20 × 15 |
| MediaRoom | First | 16 × 14 |
| LivingRoom | First | 15 × 20 |
| UtilityRoom | First | 12 × 18 |
| Kitchen | First | 22 × 15 |
| HalfBath | First | 5 × 5 |
| PrimaryBathroom | First | 18 × 14 |
| Bedroom | Second | 16 × 14 |
| Bedroom | Second | 12 × 12 |
| Bedroom | Second | 16 × 15 |
| Bedroom | First | 13 × 13 |
| PrimaryBedroom | First | 18 × 18 |
Michelle Packer, 972-731-6913, Grand Realty Services
NTREISMLS, MLS#: 21437287

NTREISMLS #21242750
NTREISMLS #21242750
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.