Open: Thu 9:00 AM - 12:00 PM
$475,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 12 × 6 |
| Bedroom | Second | 12 × 12 |
| Bedroom | Second | 12 × 15 |
| Bedroom | Second | 11 × 13 |
| LivingRoom | Second | 17 × 15 |
| PrimaryBathroom | Second | 16 × 12 |
| PrimaryBedroom | Second | 24 × 15 |
| LivingRoom | First | 15 × 13 |
| DiningRoom | First | 11 × 11 |
| HalfBath | First | 5 × 5 |
| UtilityRoom | First | 7 × 5 |
| FamilyRoom | First | 22 × 16 |
| Kitchen | First | 24 × 16 |
Corey Daniel, 855-450-0442, Real Broker, LLC
NTREISMLS, MLS#: 21399581

NTREISMLS #21399581
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.