$1,100,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| BonusRoom | Second | 13 Ă— 13 |
| Den | First | 14 Ă— 14 |
| LivingRoom | Second | 20 Ă— 15 |
| LivingRoom | First | 19 Ă— 19 |
| FullBath | First | 0 Ă— 0 |
| FullBath | Second | 0 Ă— 0 |
| DiningRoom | First | 15 Ă— 13 |
| Bedroom | Second | 13 Ă— 12 |
| Bedroom | Second | 16 Ă— 13 |
| UtilityRoom | First | 12 Ă— 9 |
| PrimaryBedroom | First | 19 Ă— 14 |
| LivingRoom | First | 18 Ă— 16 |
| Kitchen | First | 16 Ă— 15 |
| FullBath | First | 0 Ă— 0 |
| FullBath | Second | 0 Ă— 0 |
| BreakfastRoomNook | First | 16 Ă— 10 |
| Bedroom | Second | 16 Ă— 11 |
| Bedroom | Second | 17 Ă— 13 |
Shannon Gorden, 972-776-6200, Coldwell Banker Apex, REALTORS
NTREISMLS, MLS#: 21381936

NTREISMLS #21381936
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.