$1,100,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 14 Ă— 13 |
| Bedroom | Second | 13 Ă— 12 |
| Bedroom | Second | 14 Ă— 12 |
| MediaRoom | Second | 18 Ă— 15 |
| GameRoom | Second | 22 Ă— 17 |
| Laundry | First | 6 Ă— 8 |
| MudRoom | First | 10 Ă— 8 |
| BreakfastRoomNook | First | 12 Ă— 11 |
| Bedroom | First | 11 Ă— 10 |
| PrimaryBedroom | First | 17 Ă— 16 |
| Library | First | 16 Ă— 11 |
| Kitchen | First | 20 Ă— 15 |
| LivingRoom | First | 18 Ă— 15 |
| LivingRoom | First | 13 Ă— 13 |
Lance Taylor, 972-599-7000, Keller Williams Legacy
NTREISMLS, MLS#: 21405560

NTREISMLS #21405560
NTREISMLS #21405560
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.