$1,050,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| MediaRoom | Second | 17 Ă— 14 |
| HalfBath | Second | 4 Ă— 4 |
| GameRoom | Second | 18 Ă— 13 |
| Bedroom | Second | 13 Ă— 11 |
| Bedroom | Second | 11 Ă— 13 |
| Bedroom | Second | 11 Ă— 12 |
| FullBath | First | 5 Ă— 9 |
| Bedroom | First | 12 Ă— 11 |
| PrimaryBedroom | First | 17 Ă— 14 |
| BreakfastRoomNook | First | 10 Ă— 12 |
| UtilityRoom | First | 7 Ă— 9 |
| Den | First | 13 Ă— 12 |
| DiningRoom | First | 12 Ă— 13 |
| Kitchen | First | 12 Ă— 18 |
| LivingRoom | First | 14 Ă— 20 |
JoJo Garcia, 214-506-0634, Elite Living Realty
NTREISMLS, MLS#: 21405806

NTREISMLS #21405806
NTREISMLS #14617722
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.