$1,072,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | First | 10 Ă— 5 |
| MediaRoom | First | 13 Ă— 18 |
| LivingRoom | First | 13 Ă— 14 |
| Office | First | 11 Ă— 18 |
| DiningRoom | First | 13 Ă— 18 |
| BreakfastRoomNook | First | 13 Ă— 8 |
| Kitchen | First | 18 Ă— 16 |
| FamilyRoom | First | 18 Ă— 23 |
| HalfBath | First | 5 Ă— 6 |
| FullBath | First | 7 Ă— 5 |
| Bedroom | First | 16 Ă— 13 |
| FullBath | First | 8 Ă— 4 |
| Bedroom | First | 11 Ă— 16 |
| FullBath | First | 8 Ă— 5 |
| PrimaryBedroom | First | 13 Ă— 13 |
| PrimaryBathroom | First | 18 Ă— 8 |
| PrimaryBedroom | First | 20 Ă— 14 |
Sandra Keeton, 214-550-2793, Weichert Realtors/Property Partners
NTREISMLS, MLS#: 21347711

NTREISMLS #21347711
NTREISMLS #21207839
NTREISMLS #21207839
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.