$500,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| HalfBath | First | 0 Ă— 0 |
| GameRoom | Second | 23 Ă— 19 |
| Bedroom | Second | 10 Ă— 12 |
| Bedroom | Second | 10 Ă— 13 |
| Bedroom | Second | 11 Ă— 14 |
| PrimaryBedroom | Second | 18 Ă— 14 |
| UtilityRoom | First | 7 Ă— 8 |
| LivingRoom | First | 17 Ă— 11 |
| DiningRoom | First | 10 Ă— 11 |
| LivingRoom | First | 19 Ă— 16 |
| BreakfastRoomNook | First | 10 Ă— 9 |
| Kitchen | First | 14 Ă— 14 |
Melissa Rowe, 817-416-2700, Engel&Volkers Dallas Southlake
NTREISMLS, MLS#: 21312236

NTREISMLS #21312236
NTREISMLS #21312236
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.